CTFP
90° Boring
bar with C clamping system
|
REFERENCE
|
D
|
h
|
h1
|
L1 | L2 |
f
|
A
|
||
S10M CTFP R/L 09 |
10 | 9 | 4,5 | 150 | 25 | 7 | 13 | ||
S12M CTFP R/L 09 | 12 | 11 | 5,5 | 150 | 25 | 9 | 16 | ||
S12M CTFP R/L 11 | 12 | 11 | 5,5 | 150 | 25 | 9 | 16 | ||
S16R CTFP R/L 11 | 16 | 15 | 7,5 | 200 | 30 | 11 | 20 | ||
S20S CTFP R/L 11 |
20 | 18 | 9,0 | 250 | 35 | 13 | 24 | ||
S16R CTFP R/L 16 | 16 | 15 | 7,5 | 200 | 30 | 11 | 20 | ||
S20S CTFP R/L 16 | 20 | 18 | 9,0 | 250 | 35 | 13 | 24 | ||
S25T CTFP R/L 16 | 25 | 23 | 11,5 | 300 | 40 | 17 | 31 | ||
S32U CTFP R/L 16 | 32 | 30 | 15,0 | 350 | 50 | 22 | 39 | ||
S40V CTFP R/L 16 | 40 | 37 | 18,5 | 400 | 60 | 27 | 48 | ||
S50W CTFP R/L 16 | 50 | 47 | 23,5 | 450 | 65 | 35 | 61 | ||
S40V CTFP R/L 22 | 40 | 37 | 18,5 | 400 | 60 | 27 | 48 | ||
S50W CTFP R/L 22 | 50 | 47 | 23,5 | 450 | 65 | 35 | 61 |
ACCESSORIES
|
|
||||||
.. CTFP R/L 09 |
2000 | 5015 | - | - | - | - | |
S12M CTFP R/L 11 | 2304 | 5025 | - | - | - | - | |
.. CTFP R/L 11 | 2107 | 5025 | - | - | 2307 | 9011-9111 | |
S16-20.. CTFP R/L 16 | 2119 | 5003 | - | - | 2309 | 9016-9116 | |
.. CTFP R/L 16 | 2209 | 5003 | 3116 | 4002 | 2409 | 9016-9116 | |
.. CTFP R/L 22 | 2211 | 5004 | 3122 | 4012 | 2411 | 9022-9122 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TP..0902.. | 5,55 | 9,52 | 2,38 |
TP..1103.. | 6,35 | 11,00 | 3,18 |
TP..1603.. | 9,52 | 16,50 | 3,18 |
TP..2204.. | 12,70 | 22,00 | 4,76 |
TPMR-33
|
TPUN
|
TPUX
|
Click
for more information
|
|||
|