|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
TPMR 090204-33 | 9,62 | 2,38 | 5,55 | 0,4 | ||||||||||
TPMR 110304-33 | 11,00 | 3,18 | 6,35 | 0,4 | ||||||||||
TPMR 110308-33 | 11,00 | 3,18 | 6,35 | 0,8 | ||||||||||
TPMR 160304-33 | 16,50 | 3,18 | 9,52 | 0,4 | ||||||||||
TPMR 160308-33 | 16,50 | 3,18 | 9,52 | 0,8 |
Normally available for immediate delivery.
|
|
Only available in a limited quantity.
|