PDNN
63° Toolholder with lever lock clamping system |
REFERENCE | h=h | b | L1 | L2 | f | Kg | |||
PDNN R/L/N 2020 K15 | 20 | 20 | 125 | 34 | 10,0 | 0,400 | |||
PDNN R/L/N 2525 M15 | 25 | 25 | 150 | 34 | 12,5 | 0,750 | |||
PDNN R/L/N 3225 P15 | 32 | 25 | 170 | 34 | 12,5 | 1,050 | |||
PDNN R/L/N 3232 P15 | 32 | 32 | 170 | 34 | 16,0 | 1,300 | |||
PDNN R/L/N 4025 R15 | 40 | 25 | 200 | 34 | 12,5 | 1,850 | |||
PDNN R/L/N 5032 S15 | 50 | 32 | 250 | 34 | 16,0 | 2,900 |
ACCESSORIES | ||||||||
PDNN..15 | 8415 | 1638 | 5003 | 3715 |
4112 |
0012 | 3725 |
4135 |
For inserts DN.. 1506 |
For inserts DN.. 1504 |
REFERENCE INSERT | l | s | d | |||||||||||||||
DN..1506 | 15,50 | 6,35 | 12,70 | |||||||||||||||
DN..1504 (Optional) | 15,50 | 4,76 | 12,70 | |||||||||||||||
|
NEBOLUZ FERRAMENTAS FONE - 011-3966-1098 - FAX-011-3961-0375