|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
DNMG 110404-CMR | 11,60 | 4,76 | 9,52 | 0,4 | ||||||||||
DNMG 110408-CMR | 11,60 | 4,76 | 9,52 | 0,8 | ||||||||||
DNMG 150408-CMR | 15,50 | 4,76 | 12,70 | 0,8 | ||||||||||
DNMG 150608-CMR | 15,50 | 6,35 | 12,70 | 0,8 | ||||||||||
DNMG 150612-CMR | 15,50 | 6,35 | 12,70 | 1,2 | ||||||||||
DNMG 190608-CMR | 19,40 | 6,35 | 15,88 | 0,8 | ||||||||||
DNMG 190612-CMR | 19,40 | 6,35 | 15,88 | 1,2 |
Normally available for immediate delivery.
|
|
Only available in a limited quantity. |