PDJN 93°
Toolholder with lever lock system |
REFERENCE | h=h1 | b | L1 | L2 | f | Kg | ||
PDJN R/L 1616 H11 | 16 | 16 | 100 | 28 | 20 | 0,250 | ||
PDJN R/L 2020 K11 | 20 | 20 | 125 | 28 | 25 | 0,400 | ||
PDJN R/L 2525 M11 | 25 | 25 | 150 | 28 | 32 | 0,750 | ||
PDJN R/L 3225 P11 | 32 | 25 | 170 | 28 | 32 | 1,050 | ||
PDJN R/L 2020 K15 | 20 | 20 | 125 | 34 | 25 | 0,400 | ||
PDJN R/L 2525 M15 | 25 | 25 | 150 | 34 | 32 | 0,750 | ||
PDJN R/L 3225 P15 | 32 | 25 | 170 | 34 | 32 | 1,050 | ||
PDJN R/L 3232 P15 | 32 | 32 | 170 | 34 | 40 | 1,300 | ||
PDJN R/L 4025 R15 | 40 | 25 | 200 | 34 | 32 | 1,850 | ||
PDJN R/L 5032 S15 | 50 | 32 | 250 | 34 | 40 | 2,900 |
ACCESSORIES | ||||||||
PDJN..11 | 8009 | 1606 | 5025 | 3711 |
4109 |
0009 | - |
|
PDJN..15 | 8415 | 1638 | 5003 | 3715 |
4112 |
0012 | 3725 |
4135 |
For inserts DNM.. 1506 |
For inserts DNM.. 1504 |
REFERENCE INSERT | l | s | d | |||||||||||||||
DNM..1104.. | 11,60 | 4,76 | 9,52 | |||||||||||||||
DNM..1506 | 15,50 | 6,35 | 12,70 | |||||||||||||||
DNM..1504 (Optional) | 15,50 | 4,76 | 12,70 | |||||||||||||||
|