CSKP 75° |
|
|
REFERENCE | h=h1 | b | L1 | L2 | f | ||
CSKP R/L 1212 F09 | 12 | 12 | 80 | 18 | 16 | ||
CSKP R/L 1616 H09 | 16 | 16 | 100 | 22 | 20 | ||
CSKP R/L 2020 K09 | 20 | 20 | 125 | 22 | 25 | ||
CSKP R/L 2020 K12 | 20 | 20 | 125 | 28 | 25 | ||
CSKP R/L 2525 M12 | 25 | 25 | 150 | 28 | 32 | ||
CSKP R/L 3225 P12 | 32 | 25 | 170 | 28 | 32 | ||
CSKP R/L 3232 P19 | 32 | 32 | 170 | 42 | 40 | ||
CSKP R/L 4040 S19 | 40 | 40 | 250 | 42 | 50 | ||
CSKP R/L 5050 T19 | 50 | 50 | 300 | 42 | 60 |
ACCESSORIES | ||||||
CSKP..09 | 2207 | 5025 | 3109 | 4002 | 2407 |
9009 |
CSKP..12 | 2209 | 5003 | 3112 | 4002 | 2409 |
9012-9112 |
CSKP..19 | 2211 | 5004 | 3119 | 4012 | 2411 |
9019-9119 |
Supplementary accessories |
REFERENCE INSERT | d | l | s | |||||||
SP..0903.. | 9,52 | 9,52 | 3,18 | |||||||
SP..1203.. | 12,70 | 12,70 | 3,18 | |||||||
SP..1904.. | 19,05 | 19,05 | 4,76 | |||||||
|