CSDP 45° |
|
|
REFERENCE | h=h | b | L1 | L2 | f | ||
CSDP R/L 1010 E09 | 10 | 10 | 70 | 22 | 5,6 | ||
CSDP R/L 1212 F09 | 12 | 12 | 80 | 22 | 7,6 | ||
CSDP R/L 1616 H09 | 16 | 16 | 100 | 22 | 11,6 | ||
CSDP R/L 2020 K12 | 20 | 20 | 125 | 28 | 14,0 | ||
CSDP R/L 2525 M12 | 25 | 25 | 150 | 28 | 19,0 | ||
CSDP N 1010 E09 | 10 | 10 | 70 | 22 | 5,0 | ||
CSDP N 1212 F09 | 12 | 12 | 80 | 22 | 6,0 | ||
CSDP N 1616 H09 | 16 | 16 | 100 | 22 | 8,0 | ||
CSDP N 2020 K12 | 20 | 20 | 125 | 28 | 10,0 | ||
CSDP N 2525 M12 | 25 | 25 | 150 | 28 | 12,5 |
ACCESSORIES | ||||||
CSDP..1010 E09 | 2107 | 5025 | - | - | - |
9509-9609 |
CSDP..09 | 2207 | 5025 | 3109 | 4002 | 2407 |
9509-9609 |
CSDP..12 | 2209 | 5003 | 3112 | 4002 | 2409 |
9512-9612 |
Supplementary accessories |
REFERENCE INSERT | l | s | d | |||||||
SP..0903.. | 9,52 | 3,18 | 9,52 | |||||||
SP..1203.. | 12,70 | 3,18 | 12,70 | |||||||
|