CSBP 75 ° |
|
|
REFERENCE | h=h1 | b | L1 | L2 | f | ||
CSBP R/L 1212 F09 | 12 | 12 | 80 | 22 | 11 | ||
CSBP R/L 1616 H09 | 16 | 16 | 100 | 22 | 13 | ||
CSBP R/L 2020 K09 | 20 | 20 | 125 | 22 | 17 | ||
CSBP R/L 2020 K12 | 20 | 20 | 125 | 34 | 17 | ||
CSBP R/L 2525 M12 | 25 | 25 | 150 | 34 | 22 | ||
CSBP R/L 3225 P12 | 32 | 25 | 170 | 34 | 22 | ||
CSBP R/L 3232 P19 | 32 | 32 | 170 | 34 | 27 | ||
CSBP R/L 4040 S19 | 40 | 40 | 250 | 34 | 35 | ||
CSBP R/L 5050 T19 | 50 | 50 | 300 | 34 | 43 |
ACCESSORIES | ||||||
CSBP ..09 | 2207 | 5025 | 3109 | 4002 | 2407 |
9009 |
CSBP ..12 | 2209 | 5003 | 3112 | 4002 | 2409 |
9012-9112 |
CSBP ..19 | 2211 | 5004 | 3119 | 4012 | 2411 |
9012-9112 |
Supplementary accessories |
REFERENCE INSERT | l | s | d | |||||||
SP..0903.. | 9,52 | 3,18 | 9,52 | |||||||
SP..1203.. | 12,70 | 3,18 | 12,70 | |||||||
SP..1904.. | 19,05 | 4,76 | 19,05 | |||||||
|