|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
WCMX 030208 | 3,46 | 2,38 | 5,56 | 0,8 | ||||||||||
WCMX 040208 | 3,99 | 2,38 | 6,35 | 0,8 | ||||||||||
WCMX 050308 | 5,07 | 3,18 | 7,94 | 0,8 | ||||||||||
WCMX 06T308 | 6,14 | 3,97 | 9,52 | 0,8 | ||||||||||
WCMX 080412 | 8,14 | 4,76 | 12,70 | 1,2 |
Normally available for immediate delivery.
|
|
Only available in a limited quantity.
|