|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
SNMA 120404 | 12,70 | 4,76 | 12,70 | 0,4 | ||||||||||
SNMA 120408 | 12,70 | 4,76 | 12,70 | 0,8 | ||||||||||
SNMA 120412 | 12,70 | 4,76 | 12,70 | 1,2 | ||||||||||
SNMA 120416 | 12,70 | 4,76 | 12,70 | 1,6 | ||||||||||
SNMA 190612 | 19,05 | 6,35 | 19,05 | 1,2 | ||||||||||
SNMA 190616 | 19,05 | 6,35 | 19,05 | 1,6 |
Normally available for immediate delivery.
|
|
Only available in a limited quantity.
|