|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
RCMT 0602M0 | - | 2,38 | 6,00 | - | ||||||||||
RCMT 0803M0 | - | 3,18 | 8,00 | - | ||||||||||
RCMT 1003M0 | - | 3,18 | 10,00 | - | ||||||||||
RCMT 10T3M0 | - | 3,97 | 10,00 | - | ||||||||||
RCMT 1204M0 | - | 4,76 | 12,00 | - | ||||||||||
RCMT 1606M0-30 | - | 6,35 | 16,00 | - | ||||||||||
RCMT 2606M0-30 | - | 6,35 | 20,00 | - | ||||||||||
RCMT 2606M0-34 | - | 6,35 | 20,00 | - |
Normally available for immediate delivery.
|
|
Only available in a limited quantity.
|