|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
CNMM 120408 | 12,90 | 4,76 | 12,70 | 0,8 | ||||||||||
CNMM 120412 | 12,90 | 4,76 | 12,70 | 1,2 | ||||||||||
CNMM 160612 | 16,10 | 6,35 | 15,88 | 1,2 | ||||||||||
CNMM 190608 | 19,30 | 6,35 | 19,05 | 0,8 | ||||||||||
CNMM 190612 | 19,30 | 6,35 | 19,05 | 1,2 |
Normally available for immediate delivery.
|
|
Only available in a limited quantity.
|