|
REFERENCE INSERT | l | s | d | r | KM15 | PM25 | PM40 | NC25 | TIN16 | TIN17 | TIN22 | TIN32 | TIN35 | ZR10 |
CCMT 060202 | 6,45 | 2,38 | 6,35 | 0,2 | ||||||||||
CCMT 060204 | 6,45 | 2,38 | 6,35 | 0,4 | ||||||||||
CCMT 080304 | 8,05 | 3,18 | 7,94 | 0,4 | ||||||||||
CCMT 080308 | 8,05 | 3,18 | 7,94 | 0,8 | ||||||||||
CCMT 09T304 | 9,65 | 3,97 | 9,52 | 0,4 | ||||||||||
CCMT 09T308 | 9,65 | 3,97 | 9,52 | 0,8 | ||||||||||
CCMT 120408 | 12,90 | 4,76 | 12,70 | 0,8 |
Normally available for immediate delivery.
|
|
Only available in a limited quantity.
|