XLCFN
Bedames intercambiáveis
|
REFERENCE | h | L | B | |
XLCF N 1901 X02 | 19 | 86 | 2,1 | |
XLCF N 2601 J02 | 26 | 110 | 2,1 | |
XLCF N 2602 J03 | 26 | 110 | 3,1 | |
XLCF N 2603 J04 | 26 | 110 | 4,1 | |
XLCF N 2604 J05 | 26 | 110 | 5,1 | |
XLCF N 2605 J06 | 26 | 110 | 6,1 | |
XLCF N 3201 M02 | 32 | 150 | 2,1 | |
XLCF N 3202 M03 | 32 | 150 | 3,1 | |
XLCF N 3203 M04 | 32 | 150 | 4,1 | |
XLCF N 3204 M05 | 32 | 150 | 5,1 | |
XLCF N 3205 M06 | 32 | 150 | 6,1 | |
XLCF N 3207 M08 | 32 | 150 | 8,1 | |
XLCF N 3208 M09 | 32 | 150 | 9,1 | |
XLCF N 5207 X08 | 52 | 190 | 8,1 | |
XLCF N 5208 X09 | 52 | 190 | 9,1 | |
XLCF N 5207 X08 | 53 | 260 | 8,1 | |
XLCF N 5308 X09 | 53 | 260 | 9,1 |
ACCESSORIES | |
XLCFN.. | 5732 |
REFERENCE INSERT | s |
PTNT 02 | 2,10 |
PTNT 03 | 3,10 |
PTNT 04 | 4,10 |
PTNT 05 | 5,10 |
PTNT 06 | 6,10 |
PTNT 08 | 8,10 |
PTNT 09 | 9,10 |
PTNT | Click for more information |
Cutting
data
|
||