Porta bedames intercambiável (suportes) Index | |
CZGF
Internal
turning and grooving
|
REFERENCE | D | Amin | h | L1 | L2 | B | a | ||
S20R CZGF R/L 34 | 20 | 16,5 | 18 | 200 | 40 | 3-4 | 5 | ||
S25R CZGF R/L 34 | 25 | 25,0 | 23 | 200 | 50 | 3-4 | 5 | ||
S32S CZGF R/L 34 | 32 | 30,0 | 30 | 250 | 60 | 3-4 | 5 |
ACCESSORIES | ||
S20R CZGF R/L 34 | 1005 | 5025 |
S25R CZGF R/L 34 | 1006 | 5004 |
S32S CZGF R/L 34 | 1006 | 5004 |
REFERENCE INSERT | s | r |
MTCJ 3,0 | 3,0 | 0,15 |
MTCJ 4,0 | 4,0 | 0,20 |
MTRJ 3,0 | 3,0 | 1,50 |
MTRJ 3,8 | 3,8 | 1,90 |
MTCJ | MTRJ | Click for more information |
Cutting
data
|
||
NeboLuz Ferramentas Pabx: (11)-3966-1098
E-mail:
neboluz@neboluz.com.br
catálogo on-line-http://www.neboluz.com.br
|