Bedames intercambiáveis corte e canal (laminas) Indice
MRCF
Insert
for parting and grooving
|
REFERENCE
|
l | s | d | r | KM15 | PM25 | PM40 | TIN16 | TIN17 | TIN22 | TIN25 | TIN32 | TIN41 |
MRCF 1.6 | - | 1,6 | - | 0,15 | |||||||||
MRCF 2.2 | - | 2,2 | - | 0,20 | |||||||||
MRCF 3.0 | - | 3,0 | - | 0,20 | |||||||||
MRCF 4.0 | - | 4,0 | - | 0,20 | |||||||||
MRCF 5.0 | - | 5,0 | - | 0,30 | |||||||||
MRCF 6.0 | - | 6,0 | - | 0,30 |
Normally available for immediate delivery. |
|
|
Only available in a limited quantity. |
|
| |||||