35_0
Ball
nose cutters
|
|
REFERENCE
|
z | D | L | L1 | d | a | r | |
3510.07.016 | 1+1 | 16 | 100 | 50 | 16 | 17 | 8,0 | |
3510.27.016 | 1+1 | 16 | 140 | 50 | 16 | 17 | 8,0 | |
3520.07.020 | 1+1 | 20 | 120 | 64 | 20 | 19 | 10,0 | |
3520.27.020 | 1+1 | 20 | 180 | 64 | 20 | 19 | 10,0 | |
3530.07.025 | 1+1 | 25 | 130 | 74 | 25 | 27 | 12,5 | |
3530.27.025 | 1+1 | 25 | 180 | 74 | 25 | 27 | 12,5 | |
3540.07.032 | 1+1 | 32 | 145 | 85 | 32 | 30 | 16,0 | |
3540.27.032 | 1+1 | 32 | 200 | 85 | 32 | 30 | 16,0 |
ACCESSORIES
|
520
|
SPMX
|
520
|
SPMX
|
3510.. | 1222 | 1222 | 5506 | 5506 |
3520.. | 1225 | 1222 | 5507 | 5506 |
3530.. | 1430 | 1430 | 5508 | 5508 |
3540.. | 1440 | 1430 | 5515 | 5508 |
REFERENCE
INSERT
|
d
|
l
|
s
|
520 D16 | 5,50 | 6,62 | 2,38 |
SPMX 0602AP | 6,35 | 6,35 | 2,38 |
520 D20 | 7,06 | 8,39 | 2,78 |
SPMX 0602AP | 6,35 | 6,35 | 2,38 |
520 D25 | 8,50 | 10,19 | 3,18 |
SPMX 0903AP | 9,52 | 9,52 | 3,18 |
520 D32 | 11,18 | 13,33 | 3,97 |
SPMX 0903AP | 9,52 | 9,52 | 3,18 |
520 | SPMX |
Click
for more information
|
|
|
|