23_4.07
Porcupine
milling cutters
|
REFERENCE
|
Z | D | L2 | d | a | ||
2314.07.025.30 | 2+2 | 25 | 60 | 25 | 30 | 12 | |
2314.07.025.43 | 25 | 60 | 25 | 43 | 16 | ||
2324.07.032.30 | 32 | 60 | 32 | 30 | 12 | ||
2324.07.032.43 | 32 | 60 | 32 | 43 | 16 | ||
2334.07.040.30 | 40 | 60 | 32 | 30 | 10 | ||
2334.07.040.43 | 40 | 60 | 32 | 43 | 12 |
ACCESSORIES
|
|
|
2314.. | 1225 | 5607 |
2324.. | 1230 | 5608 |
2334.. | 1240 | 5615 |
REFERENCE
INSERT
|
d
|
l
|
s
|
CCM.. 0602.. | 6,35 | 6,45 | 2,38 |
CCM.. 0803.. | 7,94 | 8,05 | 3,18 |
CCM.. 09T3.. | 9,52 | 9,65 | 3,97 |
| ||||||||||||||