2240.90 Porcupine milling cutters
REFERENCE
  Z D L d a
2240.90.050.48   1+2 50 70 22 48 1 11
2240.90.063.58   2+2 63 70 27 58 2 10
2240.90.080.68   3+2 80 80 32 68 2 16
2240.90.100.78   3+3 100 90 40 78 3 21
2240.90.125.88   4+4 125 100 40 88 4 32

ACCESSORIES
2240.90.050.48 1550 5620 912,10
2240.90.063.58 1550 5620 912,12
2240.90.080.68 1550 5620 912,16
2240.90.100.78 1550 5620 912,20
2240.90.125.88 1550 5620 -

REFERENCE INSERT
d
l
s
SP..1204.. 12,70 12,70 4,76
AP..2004.. 12,70 20,00 4,76
 
SPMW APMT APMW
Click for more information
 
 
 
     
Clip art Clip art
 
NEBOLUZ - Pabx: (11)-3966-1098
E-mail: neboluz@neboluz.com.br   catálogo on-line-http://www.neboluz.com.br