2234.44..45
Porcupine
milling cutters
|
REFERENCE
|
Z | D | L2 | d | a | 12 | 9 | |
2234.44.040.60 | 1+2 | 40 | 105 | 40 | 60 | 1 | 13 | |
2234.44.050.65 | 1+2 | 50 | 105 | 40 | 65 | 1 | 14 | |
2234.45.040.70 | 1+2 | 40 | 123 | 50 | 70 | 1 | 14 | |
2234.45.050.75 | 1+2 | 50 | 128 | 50 | 75 | 1 | 16 | |
2234.45.063.80 | 2+2 | 63 | 133 | 50 | 80 | 2 | 22 | |
2234.45.080.85 | 2+3 | 80 | 138 | 50 | 85 | 2 | 28 | |
2234.45.100.95 | 3+3 | 100 | 148 | 50 | 95 | 3 | 39 |
ACCESSORIES
|
SC..1204..
|
SC..09T3.. | SC..1204.. |
SC..09T3..
|
2234.. | 1250 | 1240 | 5620 | 5615 |
REFERENCE
INSERT
|
d
|
l
|
s
|
SC..09T3.. | 9,52 | 9,52 | 3,97 |
SC..1204.. | 12,70 | 12,70 | 4,76 |
SCMT-39 | SCMW | SCGT |
Click
for more information
|
|
|
|
|
NEBOLUZ - Pabx: (11)-3966-1098 E-mail: neboluz@neboluz.com.br catálogo on-line-http://www.neboluz.com.br |