1845.90
Multipurpose
facing 42°
|
|
REFERENCE
|
Z | D | L | d | l3 | a | |
1845.90.040 | 4 | 40 | 40 | 16 | 20 | 8 | |
1845.90.050 | 4 | 50 | 40 | 22 | 22 | 8 | |
1845.90.063 | 5 | 63 | 50 | 27 | 25 | 8 | |
1845.90.080 | 6 | 80 | 50 | 32 | 26 | 8 | |
1845.90.100 | 7 | 100 | 50 | 40 | 29 | 8 | |
1845.90.125 | 7 | 125 | 63 | 40 | 29 | 8 | |
1845.90.160 | 8 | 160 | 63 | 40 | 29 | 8 | |
1845.90.200 | 10 | 200 | 63 | 60 | 40 | 8 |
ACCESSORIES
|
||||
1845.90.040 | 1245 | 5615 | 1058 | - |
1845.90.050 | 912,10 | - | ||
1845.90.063 | 912,12 | - | ||
1845.90.080 | 912,16 | - | ||
1845.90.100 | 912,20 | - | ||
1845.90.125 | - | - | ||
1845.90.160 | 912,52 | 40 | ||
1845.90.200 | 912,56 | 50 |
REFERENCE
INSERT
|
d
|
l
|
s
|
ODMT 0404.. | 12,70 | 4,0 | 4,76 |
ODMT |
Click
for more information
|
|
|
|
NEBOLUZ - Pabx: (11)-3966-1098 E-mail: neboluz@neboluz.com.br catálogo on-line-http://www.neboluz.com.br |