1530.90
Slot,
side and face cutters
|
REFERENCE
|
z | D | b | d | A | B | D1 | E | a | |
1530.90.050 | 5 | 50 | 10 | 16 | 4 | 18,0 | 28 | 12 | 10 | |
1530.90.063 | 5 | 63 | 10 | 22 | 6 | 24,5 | 35 | 12 | 12 | |
1530.90.080 | 6 | 80 | 10 | 22 | 6 | 24,5 | 35 | 12 | 20 | |
1530.90.100 | 7 | 100 | 10 | 27 | 7 | 29,8 | 41 | 12 | 28 | |
1530.90.125 | 8 | 125 | 10 | 32 | 8 | 34,8 | 48 | 12 | 39 | |
1530.90.160 | 9 | 160 | 10 | 40 | 10 | 43,5 | 58 | 12 | 49 | |
1530.90.200 | 10 | 200 | 10 | 50 | 12 | 53,8 | 72 | 12 | 60 | |
1530.90.250 | 12 | 250 | 10 | 50 | 12 | 53,8 | 72 | 12 | 86 |
ACCESSORIES
|
||
1530.90.. | 1240 | 5615 |
REFERENCE
INSERT
|
d
|
l
|
s
|
RPMW 1003M0 | 10,00 | - | 3,18 |
RPMW |
Click for more information
|
|
|
|
NEBOLUZ - Pabx: (11)-3966-1098 E-mail: neboluz@neboluz.com.br catálogo on-line-http://www.neboluz.com.br
|