1455.90
Face
milling cutters 75°
|
REFERENCE
|
Z | D | D2 | L | d | l3 | a | |
1455.90.050 | 3 | 50 | 54 | 40 | 16 | 22 | 7 | |
1455.90.063 | 4 | 63 | 67 | 50 | 27 | 25 | 7 | |
1455.90.080 | 5 | 80 | 84 | 50 | 32 | 25 | 7 | |
1455.90.100 | 6 | 100 | 104 | 50 | 40 | 29 | 7 |
ACCESSORIES
|
|||
1455.90.050 | 1240 | 5615 | 1058 |
1455.90.063 | 1240 | 5615 | 912,12 |
1455.90.080 | 1240 | 5615 | 912,17 |
1455.90.100 | 1240 | 5615 | 912,20 |
REFERENCE
INSERT
|
d
|
l
|
s
|
ADM.. 1503.. | 9,52 | 15,00 | 3,18 |
ADMT | ADMW |
Click
for more information
|
|
|
|
NEBOLUZ - Pabx: (11)-3966-1098 E-mail: neboluz@neboluz.com.br catálogo on-line-http://www.neboluz.com.br |