1235.90 Facing square shoulder cutters 90°
REFERENCE
  Z D L d l3 a
1235.90.040   4 40 40 16 20 13
1235.90.050   5 50 40 22 20 13
1235.90.063   6 63 50 27 22 13
1235.90.080   6 80 50 32 25 13
1235.90.100   8 100 50 40 29 13

ACCESSORIES
1235.90.040 1240 5615 1058
1235.90.050 1240 5615 912,10
1235.90.063 1240 5615 912,12
1235.90.080 1240 5615 912,16
1235.90.100 1240 5615 912,20

REFERENCE INSERT
d
l
s
ADM.. 1604.. 9,52 15,00 3,18
 
ADMT ADMW
Click for more information
 
 
   
 
NEBOLUZ - Pabx: (11)-3966-1098
E-mail: neboluz@neboluz.com.br   catálogo on-line-http://www.neboluz.com.br