0640.90 Facing and chamfering milling cutters 45°
REFERENCE
  Z D D2 L d l3 a
0640.90.032   3 32 62 50 22 20 11
0640.90.040   3 40 70 50 27 22 11
0640.90.050   4 50 80 50 27 22 11
0640.90.063   4 63 93 50 32 25 11
0640.90.080   5 80 110 50 40 29 11

ACCESSORIES
0640.90.032 1008 2088 3022 4022 5005 912,10
0640.90.040 1008 2088 3022 4022 5005 912,12
0640.90.050 1008 2088 3022 4022 5005 912,12
0640.90.063 1008 2088 3022 4022 5005 912,16
0640.90.080 1008 2088 3022 4022 5005 912,20

REFERENCE INSERT
d
l
s
TPUN 12,70 22,00 4,76
 
TPUN
Click for more information
 
 
   

 
 
NeboLuz Ferramentas  Pabx: (11)-3966-1098
E-mail: neboluz@neboluz.com.br   catálogo on-line-http://www.neboluz.com.br
Clip art  Clip art