0240.90
Facing
square shoulder cutters 90°
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0240.90.040 | 3 | 40 | 40 | 16 | 18 | 11 | |
0240.90.050 | 4 | 50 | 40 | 22 | 20 | 11 | |
0240.90.063 | 5 | 63 | 50 | 27 | 22 | 11 | |
0240.90.080 | 6 | 80 | 50 | 32 | 25 | 11 | |
0240.90.100 | 8 | 100 | 50 | 40 | 29 | 11 | |
0240.90.125 | 8 | 125 | 63 | 40 | 30 | 11 | |
0240.90.160 | 10 | 160 | 63 | 40 | 30 | 11 | |
0240.90.200 | 12 | 200 | 63 | 60 | 40 | 11 | |
0240.90.250 | 16 | 250 | 63 | 60 | 40 | 11 |
ACCESSORIES
|
||||
0240.90.040 | 1550 | 5620 | 1058 | - |
0240.90.050 | 1550 | 5620 | 912,10 | - |
0240.90.063 | 1550 | 5620 | 912,12 | - |
0240.90.080 | 1550 | 5620 | 912,12 | - |
0240.90.100 | 1550 | 5620 | 912,16 | - |
0240.90.125 | 1550 | 5620 | - | - |
0240.90.160 | 1550 | 5620 | 912,52 | 40 |
0240.90.200 | 1550 | 5620 | 912,56 | 40 |
0240.90.250 | 1550 | 5620 | 912,56 | 50 |
REFERENCE
INSERT
|
d
|
l
|
s
|
SPMW 1204.. | 12,70 | 12,70 | 4,76 |
SPMW |
Click
for more information
|
|
|
|