0140.99
Facing
square shoulder cutters 90°
|
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0140.99.080 | 5 | 80 | 50 | 27 | 22 | 18 | |
0140.99.100 | 7 | 100 | 50 | 32 | 25 | 18 | |
0140.99.125 | 7 | 125 | 63 | 40 | 30 | 18 | |
0140.99.160 | 9 | 160 | 63 | 40 | 30 | 18 | |
0140.99.200 | 11 | 200 | 63 | 60 | 40 | 18 | |
0140.99.250 | 15 | 250 | 63 | 60 | 40 | 18 |
ACCESSORIES
|
|||||||
0140.99.080 | 1077 | 5620 | 6434 | 6436 | 6942 | 912,12 | - |
0140.99.100 | 1077 | 5620 | 6434 | 6436 | 6942 | 912,16 | - |
0140.99.125 | 1077 | 5620 | 6434 | 6436 | 6942 | - | - |
0140.99.160 | 1077 | 5620 | 6434 | 6436 | 6942 | 912,52 | 40 |
0140.99.200 | 1077 | 5620 | 6434 | 6436 | 6942 | 912,56 | 50 |
0140.99.250 | 1077 | 5620 | 6434 | 6436 | 6942 | 912,56 | 60 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TP.. 2204.. | 12,70 | 22,00 | 4,76 |
TPKN | TPUN |
Click for more information
|
|
|
|