0140.90
Facing
square shoulder cutters 90°
|
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0140.90.063 | 3 | 63 | 50 | 27 | 22 | 18 | |
0140.90.080 | 4 | 80 | 50 | 32 | 25 | 18 | |
0140.90.100 | 5 | 100 | 50 | 40 | 29 | 18 | |
0140.90.125 | 6 | 125 | 63 | 40 | 30 | 18 | |
0140.90.160 | 7 | 160 | 63 | 40 | 30 | 18 | |
0140.90.200 | 8 | 200 | 63 | 60 | 40 | 18 |
ACCESSORIES
|
|||||||
0140.90.063 | 1008 | 5005 | 2088 | 3022 | 4016 | 912,12 | - |
0140.90.080 | 1008 | 5005 | 2088 | 3022 | 4016 | 912,16 | - |
0140.90.100 | 1008 | 5005 | 2088 | 3022 | 4016 | 912,20 | - |
0140.90.125 | 1008 | 5005 | 2088 | 3022 | 4016 | - | - |
0140.90.160 | 1008 | 5005 | 2088 | 3022 | 4016 | 912,52 | 40 |
0140.90.200 | 1008 | 5005 | 2088 | 3022 | 4016 | 912,56 | 50 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TP.. 2204.. | 12,70 | 22,00 | 4,76 |
TPKN | TPUN |
Click for more information
|
|
|
|