0138.90
Facing
square shoulder cutters 90°
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0138.90.050 | 3 | 50 | 40 | 22 | 20 | 12,5 | |
0138.90.063 | 4 | 63 | 50 | 27 | 22 | 12,5 | |
0138.90.080 | 5 | 80 | 50 | 32 | 25 | 12,5 | |
0138.90.100 | 6 | 100 | 50 | 40 | 29 | 12,5 | |
0138.90.125 | 6 | 125 | 63 | 40 | 30 | 12,5 | |
0138.90.160 | 7 | 160 | 63 | 40 | 30 | 12,5 | |
0138.90.200 | 8 | 200 | 63 | 60 | 40 | 12,5 |
ACCESSORIES
|
|||||||
0138.90.050 | 1006 | 5004 | 2064 | 3018 | 4016 | 912,10 | - |
0138.90.063 | 1006 | 5004 | 2064 | 3018 | 4016 | 912,12 | - |
0138.90.080 | 1006 | 5004 | 2064 | 3018 | 4016 | 912,16 | - |
0138.90.100 | 1006 | 5004 | 2064 | 3018 | 4016 | 912,20 | - |
0138.90.125 | 1006 | 5004 | 2064 | 3018 | 4016 | - | - |
0138.90.160 | 1006 | 5004 | 2064 | 3018 | 4016 | 912,52 | 40 |
0138.90.200 | 1006 | 5004 | 2064 | 3018 | 4016 | 912,56 | 50 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TEKN 1603PETR | 9,52 | 16,50 | 3,18 |
TEKN |
Click
for more information
|
|
|
|