0134.90
Facing
square shoulder cutters 90°
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0134.90.040 | 3 | 40 | 40 | 16 | 18 | 13 | |
0134.90.050 | 4 | 50 | 40 | 22 | 20 | 13 | |
0134.90.063 | 5 | 63 | 50 | 27 | 22 | 13 | |
0134.90.080 | 6 | 80 | 50 | 32 | 25 | 13 | |
0134.90.100 | 7 | 100 | 50 | 40 | 29 | 13 | |
0134.90.125 | 9 | 125 | 63 | 40 | 30 | 13 | |
0134.90.160 | 10 | 160 | 63 | 40 | 30 | 13 |
ACCESSORIES
|
||||
0134.90.040 | 1240 | 5615 | 1058 | - |
0134.90.050 | 1240 | 5615 | 912,10 | - |
0134.90.063 | 1240 | 5615 | 912,12 | - |
0134.90.080 | 1240 | 5615 | 912,16 | - |
0134.90.100 | 1240 | 5615 | 912,20 | - |
0134.90.125 | 1240 | 5615 | - | - |
0134.90.160 | 1240 | 5615 | 912,52 | 40 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TC.. 16T3.. | 9,52 | 16,50 | 3,97 |
TCGT | TCMT-03 | TCMT-39 | TCMW |
Click
for more information
|
||
|