0132.90
Facing
square shoulder cutters 90°
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0132.90.050 | 4 | 50 | 40 | 22 | 20 | 13 | |
0132.90.063 | 4 | 63 | 50 | 27 | 22 | 13 | |
0132.90.080 | 5 | 80 | 50 | 32 | 25 | 13 | |
0132.90.100 | 6 | 100 | 50 | 40 | 29 | 13 |
ACCESSORIES
|
||||||
0132.90.050 | 1006 | 5004 | 2064 | 3216 | 4016 | 912,10 |
0132.90.063 | 1006 | 5004 | 2064 | 3216 | 4016 | 912,12 |
0132.90.080 | 1006 | 5004 | 2064 | 3216 | 4016 | 912,16 |
0132.90.100 | 1006 | 5004 | 2064 | 3216 | 4016 | 912,20 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TNUN 1603.. | 9,52 | 16,50 | 3,18 |
TNUN |
Click
for more information
|
||
|