0132.30
Slot
and square shoulder cutters 90°
|
REFERENCE
|
z | D | L | L2 | a | K | |
0132.30.025 | 2 | 25 | 125 | 38 | 13 | MK3 | |
0132.30.032 | 2 | 32 | 125 | 38 | 13 | MK3 | |
0132.30.040 | 3 | 40 | 125 | 38 | 13 | MK3 | |
0132.30.050 | 4 | 50 | 125 | 38 | 13 | MK3 |
ACCESSORIES
|
|||
0132.30.025 | 1016 | 5004 | 2064 |
0132.30.032 | 1006 | 5004 | 2064 |
0132.30.040 | 1006 | 5004 | 2064 |
0132.30.050 | 1016 | 5004 | 2064 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TP.. 1603.. | 9,52 | 16,50 | 3,18 |
TNUN |
Click
for more information
|
|
|
|