0132.07
Slot
and square shoulder cutters 90°
|
REFERENCE
|
z | D | L | L2 | d | a | |
0132.07.025 | 2 | 25 | 100 | 30 | 25 | 13 | |
0132.07.032 | 2 | 32 | 100 | 30 | 32 | 13 | |
0132.07.040 | 3 | 40 | 100 | 30 | 32 | 13 | |
0132.07.050 | 4 | 50 | 100 | 30 | 32 | 13 |
ACCESSORIES
|
|||
0132.07.025 | 1016 | 5004 | 2064 |
0132.07.032 | 1006 | 5004 | 2064 |
0132.07.040 | 1006 | 5004 | 2064 |
0132.07.050 | 1016 | 5004 | 2064 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TP.. 1603.. | 9,52 | 16,50 | 3,18 |
TNUN |
Click
for more information
|
|
|
|