0130.99
Facing
square shoulder cutters 90°
|
|
REFERENCE
|
Z | D | L | d | l3 | a | |
0130.99.050 | 5 | 50 | 50 | 16 | 18 | 13 | |
0130.99.063 | 6 | 63 | 50 | 22 | 22 | 13 | |
0130.99.080 | 5 | 80 | 50 | 27 | 22 | 13 | |
0130.99.100 | 7 | 100 | 50 | 32 | 25 | 13 | |
0130.99.125 | 7 | 125 | 63 | 40 | 30 | 13 | |
0130.99.160 | 9 | 160 | 63 | 40 | 30 | 13 | |
0130.99.200 | 11 | 200 | 63 | 60 | 40 | 13 | |
0130.99.250 | 15 | 250 | 63 | 60 | 40 | 13 |
ACCESSORIES
|
|||||||
0130.99.050 | 1166 | 5615 | 6031 | 6032 | 6526 | 1058 | - |
0130.99.063 | 1166 | 5615 | 6031 | 6032 | 6526 | 912,10 | - |
0130.99.080 | 1077 | 5620 | 6433 | 6435 | 6927 | 912,12 | - |
0130.99.100 | 1077 | 5620 | 6433 | 6435 | 6927 | 912,16 | - |
0130.99.125 | 1077 | 5620 | 6433 | 6435 | 6927 | - | - |
0130.99.160 | 1077 | 5620 | 6433 | 6435 | 6927 | 912,52 | 40 |
0130.99.200 | 1077 | 5620 | 6433 | 6435 | 6927 | 912,56 | 50 |
0130.99.250 | 1077 | 5620 | 6433 | 6435 | 6927 | 912,56 | 60 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TP.. 1603.. | 9,52 | 16,50 | 3,18 |
TPKN | TPUN |
Click
for more information
|
|
|
|