STFC
90° Boring bar with S clamping system |
||
REFERENCE
|
D
|
h
|
h1
|
L1 | L2 |
f
|
A
|
||
S10M STFC R/L 09 | 10 | 9 | 4,5 | 150 | 25 | 7 | 13 | ||
S12M STFC R/L 09 | 12 | 11 | 5,5 | 150 | 25 | 9 | 16 | ||
S12M STFC R/L 11 | 12 | 11 | 5,5 | 150 | 25 | 9 | 16 | ||
S12Q STFC R/L 11 | 12 | 11 | 5,5 | 180 | 25 | 9 | 16 | ||
S16R STFC R/L 11 | 16 | 15 | 7,5 | 200 | 30 | 11 | 20 | ||
S20S STFC R/L 11 | 20 | 18 | 9,0 | 250 | 35 | 13 | 24 | ||
S25T STFC R/L 16 | 25 | 23 | 11,5 | 300 | 40 | 17 | 31 | ||
S32U STFC R/L 16 | 32 | 30 | 15,0 | 350 | 50 | 22 | 39 | ||
S40V STFC R/L 16 | 40 | 37 | 18,5 | 400 | 60 | 27 | 48 |
ACCESSORIES
|
||||
..STFC R/L 09 | 1222 | 5506 | - | - |
..STFC R/L 11 |
1225 | 5507 | - | - |
S25T STFC R/L 16 | 1240 | 5515 | - | - |
..STFC R/L 16 | 1335 | 5516 | 3414 | 1750 |
REFERENCE
INSERT
|
d
|
l
|
s
|
TCM.. 0902.. | 5,55 | 9,62 | 2,38 |
TCM.. 1102.. | 6,35 | 11,00 | 2,38 |
TCM.. 16T3.. | 9,52 | 16,50 | 3,97 |
TCGT | TCMT-03 | TCMT-39 | TCMW | Click
for more information
|
NEBOLUZ FERRAMENTAS FONE - 011-3966-1098 - FAX-011-3961-0375