SDUC
93°-EX Boring bar with S clamping system |
||
REFERENCE
|
D
|
h
|
h1
|
L1 | L2 |
f
|
A
|
||
S12M SDUC R/L 07-EX | 12 | 11 | 5,5 | 150 | 25 | 9 | 16 | ||
S16R SDUC R/L 07-EX | 13 | 15 | 7,5 | 200 | 30 | 11 | 20 | ||
S20S SDUC R/L 07-EX | 20 | 18 | 9,0 | 250 | 35 | 13 | 24 | ||
S20S SDUC R/L 11-EX | 20 | 18 | 9,0 | 250 | 35 | 13 | 24 | ||
S25T SDUC R/L 11-EX | 25 | 23 | 11,5 | 300 | 40 | 17 | 31 | ||
S32U SDUC R/L 11-EX | 32 | 30 | 15,0 | 350 | 50 | 22 | 39 | ||
S40V SDUC R/L 11-EX | 40 | 37 | 18,5 | 400 | 60 | 27 | 48 |
ACCESSORIES |
||||
..SDUC R/L 07-EX |
1225 | 5507 | - | - |
S20S SDUC R/L 11-EX | 1440 | 5515 | - | - |
S25T SDUC R/L 11-EX | 1240 | 5515 | - | - |
..SDUC R/L 11-EX | 1335 | 5516 | 3714 | 1750 |
REFERENCE
INSERT
|
d
|
l
|
s
|
DC.. 0702.. | 6,35 | 7,75 | 2,38 |
DC.. 11T3.. | 9,52 | 11,60 | 3,97 |
DCGT |
DCMT-03 |
DCMW |
Click
for more information
|
NEBOLUZ FERRAMENTAS FONE - 011-3966-1098 - FAX-011-3961-0375