PWLN
95° Boring bar with P clamping system |
||
REFERENCE
|
D
|
h
|
h1
|
L1 | L2 |
f
|
A
|
||
S16R PWLN R/L 06 |
16 | 14 | 7,5 | 200 | 24 | 11 | 20 | ||
S20S PWLN R/L 06 | 20 | 18 | 9,5 | 250 | 36 | 13 | 27 | ||
S25T PWLN R/L 06 | 25 | 23 | 11,5 | 300 | 40 | 17 | 31 | ||
S25T PWLN R/L 08 | 25 | 23 | 11,5 | 300 | 40 | 17 | 31 | ||
S32U PWLN R/L 08 | 32 | 30 | 15,0 | 350 | 50 | 22 | 39 | ||
S40V PWLN R/L 08 | 40 | 37 | 18,5 | 400 | 60 | 27 | 48 |
ACCESSORIES
|
||||||
..PWLN R/L 06 |
8216 | 1605 | 5002 | - | - | - |
S25T PWLN R/L 06 | 8009 | 1606 | 5025 | 3007 | 4109 | 0009 |
S25T PWLN R/L 08 | 8312 | 1648 | 5003 | - | - | - |
..PWLN R/L 08 | 8012 | 1608 | 5003 | 3008 | 4112 | 0012 |
REFERENCE
INSERT
|
d
|
l
|
s
|
WNMG 0604.. | 9,52 | 6,45 | 4,76 |
WNMG 0804.. | 12,70 | 8,14 | 4,76 |
WNMG-07 |
WNMG-17 |
WNMG-27 |
Click
for more information
|
|
|
|