CSKP
75° Boring
bar with C clamping system
|
REFERENCE
|
D
|
h
|
h1
|
L1 | L2 |
f
|
A
|
||
S16R CSKP R/L 09 |
16 | 15 | 7,5 | 200 | 30 | 11 | 20 | ||
S20S CSKP R/L 09 | 20 | 18 | 9,0 | 250 | 35 | 13 | 24 | ||
S25T CSKP R/L 12 | 25 | 23 | 11,5 | 300 | 40 | 17 | 31 | ||
S32U CSKP R/L 12 | 32 | 30 | 15,0 | 350 | 50 | 22 | 39 | ||
S40V CSKP R/L 12 | 40 | 37 | 18,5 | 400 | 60 | 27 | 48 | ||
S50W CSKP R/L 12 | 50 | 47 | 23,5 | 450 | 65 | 35 | 61 | ||
S50W CSKP R/L 19 | 50 | 47 | 23,5 | 450 | 65 | 35 | 61 |
ACCESSORIES
|
|
||||||
S16R CSKP R/L 09 |
2107 | 5025 | - | - | - | 9009 | |
S20S CSKP R/L 09 | 2107 | 5025 | - | - | - | 9012-9112 | |
S25T CSKP R/L 12 | 2109 | 5003 | - | - | 2309 | 9012-9112 | |
S32U CSKP R/L 12 | 2209 | 5003 | 3112 | 4002 | 2309 | 9012-9112 | |
S40V CSKP R/L 12 | 2209 | 5003 | 3112 | 4002 | 2409 | 9012-9112 | |
S50W CSKP R/L 12 | 2209 | 5003 | 3112 | 4002 | 2409 | 9012-9112 | |
S50W CSKP R/L 19 | 2211 | 5004 | 3119 | 4012 | 2411 | 9019-9119 |
REFERENCE
INSERT
|
d
|
l
|
s
|
SP 0903.. | 9,52 | 9,52 | 3,18 |
SP 1203.. | 12,70 | 12,70 | 3,18 |
SP 1904.. | 19,05 | 19,05 | 4,76 |
SPMR-33
|
SPUN
|
Click
for more information
|
|
|
|
|